2) Travel with radio
| 1986-07 | HS0C | Thailand | 160m | with JA8ATG et al. | met HS1YL et al. |
| 1987-03 | JA2NQG/JD1 | Ogasawara I | 160m | solo | |
| 1987-12 | 9N7YDY | Nepal | 160m | with JA8ATG et al. | met 9N1MC W6KG W6YL 9N1MM |
| 1988-03 | JA2NQG/NH2 | Guam | 160m | with JA1YPP | met AH2S KG6DX KH0AC |
| 1988-08,09 | VK9LS | Lord Howe I | 160m | solo | met VK9LH |
| 1988-09 | VK9NQ | Norfolk I | 160m | solo | met VK9NS VK9NL VK9JA |
| 1988-09 | VK9LS/VK2 | Australia | solo | met VK2OI | |
| 1989-02,03 | KC6MS | Micronesia(Pohnpei) | 160m | with JA7HMZ/KC6SI | met KC6IN |
| 1989-03 | JA2NQG/JD1 | Ogasawara I | 160m | solo | met JD1AMA |
| 1990-01 | AH0F | N.Marianas(Saipan) | 160m | with JA2SWJ | |
| 1990-03 | V63AN | Micronesia(Yap) | 160m | with JA0GZ/V63AZ | |
| 1990-03 | AH0F/KH2 | Guam | solo | ||
| 1990-09 | V63AN | Micronesia(Yap) | 160m | with JH2BNL/V63AR JI2UAY | |
| 1990-09 | KC6CW | Palau | 160m | do. | |
| 1990-09 | AH0F/KH2 | Guam | do. | ||
| 1991-01 | AH0F | N.Marianas(Saipan) | 160m | with JA1s | |
| 1991-09 | V63WW | Micronesia(Yap) | 160m | solo | |
| 1991-09 | KC6CW KC6WW | Palau | 160m | solo | |
| 1992-03 | 8Q7CW | Maldives | 160m | with JA1OEM/8Q7HP | |
| 1993-03 | VK9LS | Lord Howe I | 160m | solo | met VK9LH VK9LM DL3DXX et al. |
| 1993-03 | VK9LS/VK2 | Australia | solo | ||
| 1994-01 | S21ZZ | Bangladesh | 160m | with JA8ATG et al. | |
| 1994-11 | AH0F | N.Marianas(Rota-Tinian-Saipan) | 160m | with JH2BNL JI2UAY | |
| 1994-11 | AH0F/KH2 | Guam | do. | ||
| 1995-02 | V63WW | Micronesia(Pohnpei) | 160m | with JA2EU et al. | |
| 1995-02,03 | KC6CW KC6WW | Palau | 160m | solo | |
| 1995-09 | VK9XJ | Christmas I | 160m | with JH2BNL/VK9XA JI2UAY | |
| 1998-03 | AH0F/ZL1,2,3 | New Zealand | solo | met ZL1AMO ZL2TT ZL2HU ZL2AOH ZL3AO | |
| 1999-04 | V63WW | Micronesia(Yap) | 160m | with JI2UAY | |
| 1999-04 | T88CW T88WW | Palau | 160m | solo | |
| 2001-03 | AH0F | N.Marianas(Rota) | 160m | solo | |
| 2002-03 | JA2NQG/JD1 | Ogasawara I | 160m | solo | |
| 2009-03 | V63WW | Micronesia(Chuuk-Pohnpei-Kosrae) | 160m | with JH2BNL | |
| 2009-03 | V63C V63P V63T | do.(cw) | do. | ||
| 2009-03 | V73M V7XX(cw) | Marshall Is(Majuro) | 160m | do. | |
| 2009-03 | T88WW | Palau | do. | ||
| 2009-03 | AH0F/KH2 | Guam | 160m | do. | met KH2JU WH2P |
| 2010-07 | FW5M | Wallis and Futuna (Wallis I) | 160m | with JH2BNL JI2UAY | |
| 2010-07 | FW5F | do. (Futuna I) | with JH2BNL | ||
| 2010-07 | 3D2M | Fiji | with JH2BNL JI2UAY |
3) QSL cards
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
4) Photographs with friends and hosts
![]() | ![]() | ![]() | ![]() |
![]() |